Catalyst
Catalyst calendar
Dated events that could move the AI and semiconductor stack over the next 60 days, each with a source and a Confirmed, Reported or Expected label.
Back to Catalyst| Date | Event | Stack step | Why it matters | Source and source date | Status |
|---|---|---|---|---|---|
| Trial of Super Micro co-founder Wally Liaw opens, SDNY (United States v. Liaw et al., 1:26-cr-00100) | AI Data Centers | Testimony could show how AI server orders were approved and whether end-user checks on Southeast Asian buyers get costlier. | Tom's Hardware, citing Bloomberg, 10 Oct 2026 | Reported | |
| Entergy third-quarter 2026 earnings call, 10:00 am CT (00:00 SGT, 3 Nov) | Power | Watch for when Entergy Arkansas files the Google-funded West Memphis expansion (440 MW solar, 1,400 MWh batteries, Galet substation) with the state Commission. | Entergy Investor Relations, events page, checked 20 Oct 2026 | Confirmed | |
| Supermicro first-quarter fiscal 2027 results call (5:00 pm ET; 06:00 SGT 4 Nov) | AI infrastructure | Supermicro pre-announced $18.5B to $19.5B of quarterly revenue on AI platform demand; the call shows whether packaged-GPU or component supply limited shipments. | Supermicro, first quarter fiscal 2027 preliminary business update, 20 Oct 2026 | Confirmed | |
| Arista Networks third-quarter 2026 results, after the US close; call 1:30 pm PT (04:30 SGT, 4 Nov) | Networking | Closest read on whether Nokia's 43% IP Networks growth from AI and cloud customers is market-wide data centre switching demand. | Arista Networks, 6 Oct 2026 | Confirmed | |
| IREN community drop-in sessions on the Redbank data center, Wagga Wagga | AI Data Centers | Local response to a second large campus at Gregadoo, next to CDC's proposed 1.4 GW site. | IREN, Redbank Data Centre community page, 14 Oct 2026 | Confirmed | |
| Wyoming siting council hearing on Black Hills' Cheyenne Prairie gas plant expansion (may continue 10 Nov) | Power | The permit for the gas plant behind the grid side of Google's $17B Wyoming campus; a hearing is not an approval. | Wyoming Department of Environmental Quality, DEQ/ISC 25-05 hearing notice, 13 Oct 2026 | Confirmed | |
| TSMC October 2026 monthly sales release, 13:30 Taipei time | Semiconductors | First public check on whether Q4 revenue is tracking the US$52.3–54.3B guide. | TSMC Investor Relations, financial calendar, checked 15 Oct 2026 | Confirmed | |
| JCET shareholder vote on the raised 2026 investment plan and RMB6.5 billion share sale | Packaging | Approval lets JCET fund new advanced packaging lines with equity instead of more debt; the share sale then still needs exchange and regulator sign-off. | JCET extraordinary shareholder meeting notice (SSE), 23 Oct 2026 | Confirmed | |
| Nvidia's US$1 billion subscription for Nscale convertible notes or shares due to close | Neoclouds | A close on schedule shows Nscale's biggest supplier still funding it after Microsoft's reported Loughton exit. | Nscale Limited, Form S-1, 18 Sep 2026 | Confirmed | |
| Microsoft Ignite 2026 opens in San Francisco (17 to 20 Nov); keynote 17 Nov, 10:00 PT | Hyperscalers | Microsoft said it will share more there after naming Maia its primary inference system from 2027; a deployment count or power figure would firm up "multi-gigawatt". | Microsoft Security Blog, Ignite 2026 guide (event dates and keynote time), 30 Sep 2026 | Confirmed | |
| Nvidia third-quarter fiscal 2027 results; call 2:00 pm PT (06:00 SGT, 18 Nov) | Semiconductors | First read from the largest GPU seller after Google started selling TPU systems outside its own data centers. | NVIDIA investor relations, conference call notice, 28 Oct 2026 | Confirmed | |
| Lenovo half-year results (six months to 30 Sep 2026) | Memory / HBM | Largest PC maker's read on memory costs and order cuts after Intel called 2026 PC units down about 12%. | Lenovo Group, notification of board meeting (HKEX), 14 Oct 2026 | Confirmed | |
| NEXTDC annual general meeting, Sydney | AI Data Centers | NEXTDC hosts Sharon AI's next 72 MW (April to August 2027) after GreenSquare's 15 MW went live; any build-timing update for its new halls shows whether that step lands on time. | NEXTDC, notice of 2026 annual general meeting (via EQS News), 19 Oct 2026 | Confirmed | |
| Dell Technologies fiscal 2027 third-quarter results | Memory / HBM | Dell sells PCs and AI servers, so it shows both sides of the memory squeeze Intel flagged. | Dell Technologies investor events page, accessed 31 Oct 2026 | Confirmed | |
| AWS re:Invent 2026 | Hyperscalers | Watch Trainium shipping dates, plans to sell Trainium outside AWS and new regions after Amazon's unstarted leases hit $164.9 billion. | Amazon Web Services, AWS re:Invent 2026 event page, accessed 30 Oct 2026 | Confirmed | |
| Comment deadline on PJM's amended Reliability Backstop Procurement (FERC docket ER27-330) | Power | First read on whether utilities, states and data center developers accept billing the 6,831 MW gap by large-load growth. | PJM amended filing, as reported by The Duck Curve, 30 Oct 2026 | Expected | |
| AMD at the UBS Technology and AI Conference | Semiconductors | First of two investor conferences after AMD's Q3; any change to its 2027 growth markers or to the $48.8B supply build shows here. | AMD Q3 2026 earnings call and AMD investor relations calendar, 3 Nov 2026 | Confirmed | |
| PJM 2029/2030 Base Residual Auction bidding window opens | Power | Fourth auction under the price collar; another shortfall adds pressure on the backstop and data center grid connections. | Monitoring Analytics, timeline for the 2029/2030 RPM Base Residual Auction, 9 Jun 2026 | Confirmed | |
| AMD at Barclays' 24th Annual Global Technology Conference | Semiconductors | Second AMD investor appearance of the quarter, a check on Helios shipments against the about $17B Q4 guide. | AMD Q3 2026 earnings call, 3 Nov 2026 | Confirmed | |
| Supply starts under Samsung Electro-Mechanics' ₩879.3 billion AI server MLCC contract (runs to 21 Dec 2027) | Packaging | First deliveries on a year of pre-booked AI server capacitors; an amended disclosure before then would signal a revision. | Samsung Electro-Mechanics supply contract disclosure, as reported by Lead Economy, 30 Oct 2026 | Confirmed | |
| Riot's $573M Rockdale delayed-draw term loan matures | AI Data Centers | Riot plans to repay it with long-term project financing, the first test of the project-debt route its 910 MW Corsicana lease also relies on. | Riot Platforms Form 10-Q, 4 Nov 2026 | Confirmed | |
| Wyoming PSC decision on Black Hills' Aeolus Transmission Project CPCN (docket 20003-280-EN-26, approval sought by this date) | Power | The $606 million, two-line 230 kV Aeolus transmission project is required to deliver Cheyenne Prairie gas power to Google's planned data centre; a denial or delay pushes the late-2027 service start. | Black Hills Corp., Aeolus Transmission Project CPCN application, as reported by Laramie Basin Intelligence, 2 Nov 2026 | Expected |
Dates move. Each row links to its Catalyst article once the event has happened. This calendar lists events, not trading calls; it gives no buy or sell view.